<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Let&#039;s Play Math!</title>
	<atom:link href="http://letsplaymath.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsplaymath.net</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 22:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Game That Is Worth 1,000 Worksheets by 2nd grade math</title>
		<link>http://letsplaymath.net/2006/12/29/the-game-that-is-worth-1000-worksheets/#comment-45559</link>
		<dc:creator><![CDATA[2nd grade math]]></dc:creator>
		<pubDate>Mon, 28 May 2012 22:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/2006/12/29/the-game-that-is-worth-1000-worksheets/#comment-45559</guid>
		<description><![CDATA[Very cool game which really worth more than 1000 math worksheets. Kids using this game may need not to struggle in math topics like &lt;a href=&quot;http://www.fractionsworksheets.ca&quot; rel=&quot;nofollow&quot;&gt;fractions&lt;/a&gt; or basic arithmetic.]]></description>
		<content:encoded><![CDATA[<p>Very cool game which really worth more than 1000 math worksheets. Kids using this game may need not to struggle in math topics like <a href="http://www.fractionsworksheets.ca" rel="nofollow">fractions</a> or basic arithmetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFM 1.3 Addition by PUFM 1.2 Place Value &#171; Let&#039;s Play Math!</title>
		<link>http://letsplaymath.net/2012/05/21/pufm-1-3-addition/#comment-44996</link>
		<dc:creator><![CDATA[PUFM 1.2 Place Value &#171; Let&#039;s Play Math!]]></dc:creator>
		<pubDate>Mon, 21 May 2012 17:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=13585#comment-44996</guid>
		<description><![CDATA[[...] the Profound Understanding of Fundamental Mathematics Series. [Go to the previous post. Go to the next post. Or start at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Profound Understanding of Fundamental Mathematics Series. [Go to the previous post. Go to the next post. Or start at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Facts Are like Learning to Type by PUFM 1.3 Addition &#171; Let&#039;s Play Math!</title>
		<link>http://letsplaymath.net/2008/05/22/math-facts-learning-to-type/#comment-44978</link>
		<dc:creator><![CDATA[PUFM 1.3 Addition &#171; Let&#039;s Play Math!]]></dc:creator>
		<pubDate>Mon, 21 May 2012 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/?p=623#comment-44978</guid>
		<description><![CDATA[[...] Math Facts Are like Learning to Type [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Math Facts Are like Learning to Type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFM 1.2 Place Value by PUFM 1.3 Addition &#171; Let&#039;s Play Math!</title>
		<link>http://letsplaymath.net/2012/04/30/pufm-1-2-place-value/#comment-44976</link>
		<dc:creator><![CDATA[PUFM 1.3 Addition &#171; Let&#039;s Play Math!]]></dc:creator>
		<pubDate>Mon, 21 May 2012 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=13568#comment-44976</guid>
		<description><![CDATA[[...] post is part of the Profound Understanding of Fundamental Mathematics Series. Go to the previous post. Go to the next post. Or start at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post is part of the Profound Understanding of Fundamental Mathematics Series. Go to the previous post. Go to the next post. Or start at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy-to-Make Counting Rope by PUFM 1.3 Addition &#171; Let&#039;s Play Math!</title>
		<link>http://letsplaymath.net/2011/10/25/easy-to-make-counting-rope/#comment-44973</link>
		<dc:creator><![CDATA[PUFM 1.3 Addition &#171; Let&#039;s Play Math!]]></dc:creator>
		<pubDate>Mon, 21 May 2012 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=15307#comment-44973</guid>
		<description><![CDATA[[...] A wonderful tool/toy for this stage is a counting rope. It&#8217;s flexible, portable, and fun to use, and it reduces a child&#8217;s reliance on finger-counting. The pattern of alternating colors in groups of five beads makes visible the fingers-and-hands pattern of our number system. Check it out: Easy-to-Make Counting Rope. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A wonderful tool/toy for this stage is a counting rope. It&#8217;s flexible, portable, and fun to use, and it reduces a child&#8217;s reliance on finger-counting. The pattern of alternating colors in groups of five beads makes visible the fingers-and-hands pattern of our number system. Check it out: Easy-to-Make Counting Rope. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Me a (Math) Story by PUFM 1.3 Addition &#171; Let&#039;s Play Math!</title>
		<link>http://letsplaymath.net/2012/05/14/tell-me-a-math-story/#comment-44972</link>
		<dc:creator><![CDATA[PUFM 1.3 Addition &#171; Let&#039;s Play Math!]]></dc:creator>
		<pubDate>Mon, 21 May 2012 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=16912#comment-44972</guid>
		<description><![CDATA[[...] Tell Me a (Math) Story [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tell Me a (Math) Story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Read a Fraction by Denise</title>
		<link>http://letsplaymath.net/2007/11/07/how-to-read-a-fraction/#comment-44955</link>
		<dc:creator><![CDATA[Denise]]></dc:creator>
		<pubDate>Sun, 20 May 2012 21:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/2007/11/07/how-to-read-a-fraction/#comment-44955</guid>
		<description><![CDATA[You&#039;re right, Jackie, that sounds like a contradiction. Perhaps I should have said it this way: &quot;A fraction can be written as a division problem.&quot;]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Jackie, that sounds like a contradiction. Perhaps I should have said it this way: &#8220;A fraction can be written as a division problem.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Read a Fraction by Jacki</title>
		<link>http://letsplaymath.net/2007/11/07/how-to-read-a-fraction/#comment-44909</link>
		<dc:creator><![CDATA[Jacki]]></dc:creator>
		<pubDate>Sat, 19 May 2012 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/2007/11/07/how-to-read-a-fraction/#comment-44909</guid>
		<description><![CDATA[In the beginning of this post you say, &quot;A fraction is not something to do&quot;, but at the end of the post you say, &quot;A fraction is a division problem&quot;. Isn&#039;t that contradictory?]]></description>
		<content:encoded><![CDATA[<p>In the beginning of this post you say, &#8220;A fraction is not something to do&#8221;, but at the end of the post you say, &#8220;A fraction is a division problem&#8221;. Isn&#8217;t that contradictory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Count Infinity via Minute Physics by Aaron Carpenter</title>
		<link>http://letsplaymath.net/2012/05/17/how-to-count-infinity-via-minute-physics/#comment-44821</link>
		<dc:creator><![CDATA[Aaron Carpenter]]></dc:creator>
		<pubDate>Fri, 18 May 2012 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=16978#comment-44821</guid>
		<description><![CDATA[thanks, this makes a good follow-up video to when I usually try to at least begin to explain this concept at the high school level (setting up one-to-one correspondences from natural numbers to integers and fractions between 0 and 1) ... I&#039;ve even turned Cantor&#039;s diagonalization argument into a game with some honors classes ... they usually figure out it&#039;s &#039;rigged&#039; after a few turns]]></description>
		<content:encoded><![CDATA[<p>thanks, this makes a good follow-up video to when I usually try to at least begin to explain this concept at the high school level (setting up one-to-one correspondences from natural numbers to integers and fractions between 0 and 1) &#8230; I&#8217;ve even turned Cantor&#8217;s diagonalization argument into a game with some honors classes &#8230; they usually figure out it&#8217;s &#8216;rigged&#8217; after a few turns</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagnosis: Math Workbook Syndrome by Mama Squirrel</title>
		<link>http://letsplaymath.net/2008/05/16/diagnosis-math-workbook-syndrome/#comment-44810</link>
		<dc:creator><![CDATA[Mama Squirrel]]></dc:creator>
		<pubDate>Thu, 17 May 2012 17:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/?p=163#comment-44810</guid>
		<description><![CDATA[It seems so backward to me as a parent/teacher, not to have the idea of &quot;what makes ten&quot; central to a child&#039;s basic number understanding.  With my three homeschooled children, I used Miquon Math, with Cuisenaire rods and a hundred chart (and other manipulatives like pennies and dimes) in the primary years.  We spent a LOT of time working on concepts around ten, and also nine and eleven (what makes almost ten, what makes one more than ten, etc.).  It was one of the things I liked best about the Miquon program, putting all that emphasis on tens.  From what you&#039;re saying, I don&#039;t think it was overkill.]]></description>
		<content:encoded><![CDATA[<p>It seems so backward to me as a parent/teacher, not to have the idea of &#8220;what makes ten&#8221; central to a child&#8217;s basic number understanding.  With my three homeschooled children, I used Miquon Math, with Cuisenaire rods and a hundred chart (and other manipulatives like pennies and dimes) in the primary years.  We spent a LOT of time working on concepts around ten, and also nine and eleven (what makes almost ten, what makes one more than ten, etc.).  It was one of the things I liked best about the Miquon program, putting all that emphasis on tens.  From what you&#8217;re saying, I don&#8217;t think it was overkill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking (and Teaching) like a Mathematician by &#187; Math Teachers at Play blog carnival #50 &#187; Mathematics for Teaching</title>
		<link>http://letsplaymath.net/2012/05/08/thinking-and-teaching-like-a-mathematician/#comment-44765</link>
		<dc:creator><![CDATA[&#187; Math Teachers at Play blog carnival #50 &#187; Mathematics for Teaching]]></dc:creator>
		<pubDate>Wed, 16 May 2012 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=16853#comment-44765</guid>
		<description><![CDATA[[...] - Thinking (and teaching) like a mathematician. Says Denise, &#8220;Being &#8216;good at math&#8217; means much more than being able to work with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] - Thinking (and teaching) like a mathematician. Says Denise, &#8220;Being &#8216;good at math&#8217; means much more than being able to work with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFM 1.0 Introduction by Shannon</title>
		<link>http://letsplaymath.net/2012/04/09/pufm-1-0-introduction/#comment-44707</link>
		<dc:creator><![CDATA[Shannon]]></dc:creator>
		<pubDate>Tue, 15 May 2012 05:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=13565#comment-44707</guid>
		<description><![CDATA[s/How you have fun./Hope you have fun./]]></description>
		<content:encoded><![CDATA[<p>s/How you have fun./Hope you have fun./</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFM 1.0 Introduction by Shannon</title>
		<link>http://letsplaymath.net/2012/04/09/pufm-1-0-introduction/#comment-44706</link>
		<dc:creator><![CDATA[Shannon]]></dc:creator>
		<pubDate>Tue, 15 May 2012 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=13565#comment-44706</guid>
		<description><![CDATA[Parker &amp; Baldridge is on my wish list. Currently reading Hung-Hsi Wu&#039;s &quot;Understanding Numbers in Elementary School Mathematics&quot;, and Lore Rasmussen&#039;s &quot;First Grade Diary.&quot; No room to fit in another elementary math book. How you have fun.]]></description>
		<content:encoded><![CDATA[<p>Parker &amp; Baldridge is on my wish list. Currently reading Hung-Hsi Wu&#8217;s &#8220;Understanding Numbers in Elementary School Mathematics&#8221;, and Lore Rasmussen&#8217;s &#8220;First Grade Diary.&#8221; No room to fit in another elementary math book. How you have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell Me a (Math) Story by Guillermo Bautista</title>
		<link>http://letsplaymath.net/2012/05/14/tell-me-a-math-story/#comment-44704</link>
		<dc:creator><![CDATA[Guillermo Bautista]]></dc:creator>
		<pubDate>Tue, 15 May 2012 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.net/?p=16912#comment-44704</guid>
		<description><![CDATA[I agree. I do this with my nephews ages 4-7 during weekends. I would usually ask them math questions from the movies that we watch.]]></description>
		<content:encoded><![CDATA[<p>I agree. I do this with my nephews ages 4-7 during weekends. I would usually ask them math questions from the movies that we watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitten Poses a Puzzle by John</title>
		<link>http://letsplaymath.net/2009/04/27/kitten-poses-a-puzzle/#comment-44698</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 15 May 2012 00:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://letsplaymath.wordpress.com/?p=4004#comment-44698</guid>
		<description><![CDATA[35 are NOT green. 

Greg likes red and green balls.
Greg likes 40+ 10 -20 balls  ( = 30)
There are the same number of red and green balls.
There must be 15 red and 15 green balls.
There are 50 balls (red, blue or green) altogether.

15 red, 15 green, 20 blue.

Non-green = 15 red + 20 blue = 35 total]]></description>
		<content:encoded><![CDATA[<p>35 are NOT green. </p>
<p>Greg likes red and green balls.<br />
Greg likes 40+ 10 -20 balls  ( = 30)<br />
There are the same number of red and green balls.<br />
There must be 15 red and 15 green balls.<br />
There are 50 balls (red, blue or green) altogether.</p>
<p>15 red, 15 green, 20 blue.</p>
<p>Non-green = 15 red + 20 blue = 35 total</p>
]]></content:encoded>
	</item>
</channel>
</rss>
